Engine
10 - Dry Dock Entry
Comprehensive preparation for dry dock entry including pre-operation verification, critical systems shutdown, and power transition from main generators to emergency power.
Pre-Operation Verification
| # | Action | Status | |
|---|---|---|---|
| 1 | Arrival Checklist | COMPLETED | |
| 2 | Tank Contents | LOGGED | |
| 3 | Wastewater Tanks at Minimum Level | MAINTAINED | |
| 4 | Vessel at Even Keel, Trim and List Zero | VERIFIED |
Initial Systems Shutdown After Keel on Dock
| # | Action | Status | |
|---|---|---|---|
| 5 | ICCP and Cathodic Protection | OFF | |
| 6 | Hamann System | OFF | |
| 7 | Chilled Water System | OFF | |
| 8 | Shaft Cooling Pumps | OFF | |
| 9 | Emergency Generator | READY | |
| 10 | Non-Essential Consumer Load | MINIMISED |
Power Transition to Emergency Generator
| # | Action | Status | |
|---|---|---|---|
| 11 | Generator Load to Single Unit | SET | |
| 12 | Generators to Manual Mode | SET | |
| 13 | Emergency Generator | ONLINE | |
| 14 | Online Generator Circuit Breaker | OPEN | |
| 15 | Main Generator | OFF | |
| 16 | Central Cooling Sea Water Pumps Manual | OFF | |
| 17 | Central Cooling Generator Pumps Manual | OFF | |
| 18 | Stabilisers Manual Pin | LOCKED |
Shore Power Connection Preparation
| # | Action | Status | |
|---|---|---|---|
| 19 | Emergency Switchboard Link | ON | |
| 20 | Shore Cooling Water | CONNECTED | |
| 21 | Shore Power Cable | CONNECTED | |
| 22 | Air Conditioning Sea Water Pump Breakers | OFF | |
| 23 | Shore Power Breakers | ON | |
| 24 | Shore Power Push Button | ON | |
| 25 | Emergency Generator Link Key | NORMAL |
Bunkering Operations
Active monitoring and control procedures during fuel transfer operations ensuring safe pumping rates, proper distribution, and continuous system surveillance.
Dry Dock Systems
Final integration of shore utilities and optimization of vessel systems for dry dock operations including shore power stabilisation and utility connections.

