Engine
06 - Watch keeping in port
Initial watch takeover procedures including monitoring systems, tank levels, and basic machinery verification prior to detailed systems inspection.
Watch Takeover and Monitoring Systems
| # | Action | Status | |
|---|---|---|---|
| 1 | Engineer on Watch Handover | COMPLETED | |
| 2 | Machinery Inspection and Routines | COMPLETED | |
| 3 | Monitoring System All Stations | IN SERVICE | |
| 4 | Generators in Auto Mode | READY | |
| 5 | Shore Power Converter | ON | |
| 6 | Masked Alarms in Monitoring System | SET | |
| 7 | New Masked Alarms | LOGGED |
Tank Levels and Fuel Systems
| # | Action | Status | |
|---|---|---|---|
| 8 | Daily Tanks Filled to 50% Minimum | VERIFIED | |
| 9 | Daily Tank Water Presence | CHECKED | |
| 10 | Fuel Oil Separator | READY | |
| 11 | All Tank Level Alarms | SET | |
| 12 | Fresh Water Tank Level | CHECKED | |
| 13 | Wastewater Tank Level | CHECKED | |
| 14 | Emergency Generator Fuel Tank | FULL |
Bilge and Safety Monitoring
| # | Action | Status | |
|---|---|---|---|
| 15 | Bilge Alarms | ON | |
| 16 | All Bilges | INSPECTED | |
| 17 | Provision Cooling System | CHECKED |
Documentation
| # | Action | Status | |
|---|---|---|---|
| 18 | Liquid Transfers in Engine Room Log | LOGGED | |
| 19 | All Parameters in Daily Log Book | LOGGED | |
| 20 | Running Hours in Deepblue logbook | RECORDED |
Post-Arrival
A comprehensive post-arrival checklist that ensures proper connections to shore facilities, monitors essential resources, and completes required documentation for efficient yacht operation.
Watch in Port
Comprehensive verification of cooling systems, lubrication levels, air systems, and safety equipment following basic watch handover completion.

