Engine
05 - Post-Arrival
A comprehensive post-arrival checklist that ensures proper connections to shore facilities, monitors essential resources, and completes required documentation for efficient yacht operation.
Machinery Shut Off
| # | Action | Status | |
|---|---|---|---|
| 1 | Main Engine | SHUT OFF | |
| 2 | Stabilisers | CHECKED OFF | |
| 3 | Steering Pumps | CHECKED OFF | |
| 4 | Engine Room Ventilation | REDUCED |
Immediate Actions after arrival Manoeuvering
| # | Action | Status | |
|---|---|---|---|
| 5 | Electricity Meter | NOTED | |
| 6 | Shore Power Cable | CONNECTED | |
| 7 | Shore Power Converter | ON | |
| 8 | Shore Power | ONLINE | |
| 9 | Generators | STOPPED | |
| 10 | Water Meter | NOTED | |
| 11 | Fresh Water Pipe | CONNECTED | |
| 12 | Fresh Water Tank | START FILLING |
Documentation
| # | Action | Status | |
|---|---|---|---|
| 13 | Engine Room Logbook | LOGGED | |
| 14 | Fuel/FW/Black & Grey Levels | LOGGED | |
| 15 | Running Hours in Deepblue logbook | RECORDED |
Pre-arrival
Systematic preparation of engine room systems for arrival operations and port manoeuvring including power configuration, environmental compliance, and propulsion readiness.
Watchkeeping in Port
Initial watch takeover procedures including monitoring systems, tank levels, and basic machinery verification prior to detailed systems inspection.

