Engine
04 - Pre-arrival
Systematic preparation of engine room systems for arrival operations and port manoeuvring including power configuration, environmental compliance, and propulsion readiness.
Communication and Systems Configuration
| # | Action | Status | |
|---|---|---|---|
| 1 | One Hour Arrival Notice | INFORMED | |
| 2 | Monitoring Systems to Manoeuvring Mode | SET | |
| 3 | All Generators | ONLINE |
Propulsion and Auxiliary Systems
| # | Action | Status | |
|---|---|---|---|
| 4 | Bow Thruster Circuit Breakers | ON | |
| 5 | Reverse Osmosis Watermakers | OFF | |
| 6 | Main Engine Override Mode | ON | |
| 7 | Stabilisers System | CENTERED |
Environmental and Wastewater Systems
| # | Action | Status | |
|---|---|---|---|
| 8 | Fuel Separator | STOPPED | |
| 9 | Grey Water Discharge Valve to BW Tank | SET | |
| 10 | Wastewater Transfer Pumps to Automatic | SET | |
| 11 | Wastewater Overboard Valve | CLOSED | |
| 12 | Wastewater Discharge Pump | OFF |
Cruising
Optimisation of engine room and power generation systems for efficient open sea cruising operations following departure
Post-Arrival
A comprehensive post-arrival checklist that ensures proper connections to shore facilities, monitors essential resources, and completes required documentation for efficient yacht operation.

