Engine
07 - Watch in Port
Comprehensive verification of cooling systems, lubrication levels, air systems, and safety equipment following basic watch handover completion.
Cooling and Water Systems
| # | Action | Status | |
|---|---|---|---|
| 1 | Sea Water Pump Pressure | CHECKED | |
| 2 | Heat Exchanger Temperature | CHECKED | |
| 3 | FW Boiler Temperature and Pressure | CHECKED | |
| 4 | Chilled Water Temperature and Pressure | CHECKED |
Lubrication and Oil Systems
| # | Action | Status | |
|---|---|---|---|
| 5 | Air Compressor Oil Level | CHECKED | |
| 6 | Screw Shaft Oil Tank Level | CHECKED | |
| 7 | Generators Oil and Coolant Levels | CHECKED | |
| 8 | Air Conditioning Compressor Oil Level | CHECKED |
Air and Ventilation Systems
| # | Action | Status | |
|---|---|---|---|
| 9 | Air Reservoir Water | DRAINED | |
| 10 | All AHU and Exhauster from ECR Panel | RUNNING | |
| 11 | Sewage Jet Pumps Vacuum | CHECKED |
Electrical and Emergency Systems
| # | Action | Status | |
|---|---|---|---|
| 12 | Engine and Generator Batteries | CHECKED | |
| 13 | Emergency Generator | AUTO MODE |
Safety Systems Verification
| # | Action | Status | |
|---|---|---|---|
| 14 | Fire Alarm System | CLEAR | |
| 15 | Sprinkler Alarm System | CLEAR | |
| 16 | Sprinkler System Pressure | CHECKED |
Final Configuration
| # | Action | Status | |
|---|---|---|---|
| 17 | Monitoring System to UMS Mode | SET | |
| 18 | Engine Logbook | FILLED |
Watchkeeping in Port
Initial watch takeover procedures including monitoring systems, tank levels, and basic machinery verification prior to detailed systems inspection.
Bunkering Preparation
Comprehensive preparation for fuel loading operations ensuring safety protocols, equipment readiness, and regulatory compliance prior to fuel transfer commencement.

