Emergency
06 - Collision
Immediate response procedures for vessel collision.
COLLISION RESPONSE PRIORITIES:
- Offer assistance to other vessel if capable
- Minimise pollution from both vessels
- Consider vessel stability and withdrawal if embedded
Immediate Primary Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Main Engines | STOPPED | |
| 2 | Master | CALLED | |
| 3 | Chief Engineer | CALLED | |
| 4 | General Alarm | SOUNDED | |
| 5 | Watertight Doors | CLOSED | |
| 6 | Guests and Crew | MUSTERED | |
| 7 | Response Team for Damage Control | READY | |
| 8 | Electrical Power in Affected Area | ISOLATED | |
| 9 | Location and Extent of Flooding | ESTABLISHED | |
| 10 | Water Ingress Rate | ESTIMATED | |
| 11 | Bilge Pump using OWS | STARTED |
Follow-up Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 12 | Damage Control Plan | DEPLOYED | |
| 13 | Flooding Effects on Stability | ESTIMATED | |
| 14 | Pollution Prevention per SOPEP Manual | READY | |
| 15 | Head Count | EXECUTED | |
| 16 | Abandon Ship Procedure if Required | IMPLEMENTED | |
| 17 | Survival Craft and LSA | READY |
Communication and Position Recording
| # | Action | Status | |
|---|---|---|---|
| 18 | Communication with the Other Vessel | ESTABLISHED | |
| 19 | MRCC and Nearby Vessels | ALERTED | |
| 20 | DPA and Company for Assistance | CONTACTED | |
| 21 | Position On the Chart | FIXED | |
| 22 | Pictures and Movies | TAKEN | |
| 23 | Time And Events | CONTINUOUS |

