Emergency
07 - Fire Initial Response
Immediate response procedures for fire emergencies and priority actions.
Immediate Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Master / Officer on Duty | CALLED | |
| 2 | Chief Engineer | CALLED | |
| 3 | Fire Alarm / General Alarm | SOUNDED | |
| 4 | Guests and Crew | MUSTERED | |
| 5 | Head Count | EXECUTED | |
| 6 | Firefighting Team | READY | |
| 7 | Deck Lighting if at Night | ON | |
| 8 | Fire Location | ESTABLISHED |
Fire Assessment and Control Planning
| # | Action | Status | |
|---|---|---|---|
| 9 | Fire Dampers, Fans and Ventilation | SHUT OFF | |
| 10 | Fire Doors and Access Routes | CLOSED | |
| 11 | Fire Class Identification | ASSESSED | |
| 12 | Appropriate Extinguishing Agent | DETERMINED | |
| 13 | Fire Attack Method | PLANNED | |
| 14 | Fire Spread Prevention Measures | IMPLEMENTED | |
| 15 | Required Personnel and Equipment | ALLOCATED |
Initial Communication and Coordination
| # | Action | Status | |
|---|---|---|---|
| 16 | MRCC and Nearby Vessels | ALERTED | |
| 17 | DPA and Company for Assistance | CONTACTED | |
| 18 | Life Boats and Life-Saving Equipment | READY | |
| 19 | Course and Speed for Wind Effects | ADAPTED | |
| 20 | Time and Position | FIXED |

