Emergency
08 - Fire Operational Response
Location-specific fire response procedures and emergency coordination.
Engine Room Fire
| # | Action | Status | |
|---|---|---|---|
| 1 | Fire Pump | STARTED | |
| 2 | Main Engines (if Ordered) | STOPPED | |
| 3 | Engine Room Ventilation | SHUT OFF | |
| 4 | Engine Room Log Book | RETRIEVED | |
| 5 | Engine Room | EVACUATED | |
| 6 | Engine Room Fuel Supply | ISOLATED | |
| 7 | Engineer Head Count | COMPLETED | |
| 8 | Engine Room Fire Protection System | ACTIVATED | |
| 9 | Engine Room Isolation Valve | CLOSED | |
| 10 | Emergency Fire Pump | STARTED |
Port-Specific Additional Actions
| # | Action | Status | |
|---|---|---|---|
| 11 | Port Authorities | ALERTED | |
| 12 | Fire Brigade and Emergency Services | CALLED | |
| 13 | Nearby Vessels at Risk | ALERTED | |
| 14 | Affected Area | ISOLATED | |
| 15 | Guests & Crew Ashore | MUSTERED | |
| 16 | Fire Brigade Assistance Team | READY |
At-Sea Additional Actions
| # | Action | Status | |
|---|---|---|---|
| 17 | MRCC and Nearby Vessels | ALERTED | |
| 18 | Distress Alert if Required | BROADCAST | |
| 19 | DPA and Company for Assistance | CONTACTED | |
| 20 | Life Boats and Life-Saving Equipment | READY | |
| 21 | Course and Speed for Wind Effects | ADAPTED | |
| 22 | Time and Position | FIXED |

