Emergency
05 - Flooding
Immediate response procedures for vessel flooding.
Immediate Primary Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Master | CALLED | |
| 2 | Chief Engineer | CALLED | |
| 3 | Guests and Crew | MUSTERED | |
| 4 | Vessel Speed to Minimum | ADJUSTED | |
| 5 | Manoeuvring for Safety Priority | IMPLEMENTED | |
| 6 | Manoeuvring to Reduce Flooding | IMPLEMENTED | |
| 7 | Response Team Stand-by for Integrity | READY | |
| 8 | Electrical Power in Affected Area | ISOLATED | |
| 9 | Location and Extent of Flooding | ESTABLISHED | |
| 10 | Water Ingress Rate | ESTIMATED | |
| 11 | Bilge Pump using OWS | STARTED |
Damage Assessment and Control
| # | Action | Status | |
|---|---|---|---|
| 12 | Damage Control Plan | DEPLOYED | |
| 13 | Flooding Effects on Stability | ESTIMATED | |
| 14 | Pollution Prevention per SOPEP Manual | READY | |
| 15 | Head Count | EXECUTED | |
| 16 | Abandon Ship Procedure if Required | IMPLEMENTED | |
| 17 | Survival Craft and LSA | READY |
Communication and Position Recording
| # | Action | Status | |
|---|---|---|---|
| 18 | Distress or Urgency Message | TRANSMITTED | |
| 19 | MRCC and Nearby Vessels | ALERTED | |
| 20 | DPA and Company for Assistance | CONTACTED | |
| 21 | Exact Time of Flooding | RECORDED | |
| 22 | Exact Position on the Chart | FIXED |

