Emergency
04 - Grounding
Immediate response procedures for vessel grounding.
Immediate Primary Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Main Engines | STOPPED | |
| 2 | Master | CALLED | |
| 3 | General Alarm | SOUNDED | |
| 4 | Watertight Doors | CLOSED | |
| 5 | Guests and Crew | MUSTERED | |
| 6 | Personal Injuries | ASSESSED |
Damage Assessment and Control
| # | Action | Status | |
|---|---|---|---|
| 7 | External Damages | ASSESSED | |
| 8 | Possible Leakage, Tank Soundings | CHECKED | |
| 9 | Response Team Stand-by for Integrity | READY | |
| 10 | Bilge Pumps | STARTED | |
| 11 | Damage Control if Required | STARTED | |
| 12 | Oil Pollution Prevention Measures | IF REQUIRED |
Communication and Position Recording
| # | Action | Status | |
|---|---|---|---|
| 13 | Distress Message if Required | TRANSMITTED | |
| 14 | DPA and Company for Assistance | CONTACTED | |
| 15 | Exact Position and Heading on Chart | FIXED | |
| 16 | Exact Grounding Time | RECORDED |
Environmental and Re-floating Assessment
| # | Action | Status | |
|---|---|---|---|
| 17 | Sketch Soundings Around Vessel | COMPLETED | |
| 18 | Tide Table for High and Low Water | CHECKED | |
| 19 | Weather Forecast, Wind and Current | ASSESSED | |
| 20 | Risk of Waves and Current | EVALUATED | |
| 21 | Re-float Attempt Strategy | ESTIMATED |
Documentation
| # | Action | Status | |
|---|---|---|---|
| 22 | Position On the Chart | FIXED | |
| 23 | Time And Events | LOGGED | |
| 24 | Grounding Emergency Response | LOGGED | |
| 25 | DPA and Company for Assistance | CONTACTED |

