Emergency
03 - Power Failure
Emergency response procedures for electrical power failure.
Bridge Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Master | CALLED | |
| 2 | General Alarm if Imminent Danger | SOUNDED | |
| 3 | Main Engines | REDUCED TO MINIMUM | |
| 4 | Engine Room | INFORMED | |
| 5 | Both Steering Pump | STARTED | |
| 6 | Not Under Command Signals | EXHIBITED | |
| 7 | MRCC and Nearby Vessels | ALERTED |
WARNING: If in danger of grounding or collision consider:
- Stop engines immediately
- Emergency anchoring
- Request towage assistance
Engine Room Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 8 | Chief Engineer | CALLED | |
| 9 | Bridge and Engine Room Communication | ESTABLISHED | |
| 10 | Emergency Generator | STARTED |
Before Resuming Passage
| # | Action | Status | |
|---|---|---|---|
| 11 | All Vessel Systems Functionality | CHECKED | |
| 12 | Not Under Command to Navigation Signals | CHANGED | |
| 13 | Navigation and Traffic in Vicinity | ASSESSED |

