Familiarisations
07 - Engine Room Familiarisation
Engine Room Familiarisation checklist for the new crew that will be involved in engine room operations.
Checklist
Ensure that all personnel that are expected to participate in Engine Room Operations receive complete information and are made aware of his/her responsibilities aboard, particularly those relating to the Safety Management Manual
| # | Safety and Emergency | ✔︎ |
|---|---|---|
| 01 | Chief Engineer’s standing orders | |
| 02 | Fire alarm system | |
| 03 | Operation of fire pumps and emergency fire pumps | |
| 04 | Operation of bilge pumps and bilge pumping systems | |
| 05 | Emergency escapes and obligation to keep them clear at all time | |
| 06 | Watertight doors & Fire door | |
| 07 | Detailed instruction in emergency procedures | |
| 08 | Crew muster list and crew first response actions | |
| 09 | Steering and emergency steering | |
| 10 | M.E. emergency stop | |
| 11 | Automatic sliding doors emergency operation | |
| 12 | Emergency link procedure emergency-main switchboard | |
| 13 | Manual operation in case of faulty monitoring system | |
| 14 | Black-out procedure | |
| 15 | Generators manual parallel | |
| 16 | Emergency sprinkler operation/shut-off | |
| 17 | Guest elevator emergency operation | |
| 18 | Emergency link galley-laundry electric switchboard | |
| 19 | Emergency ventilation shut-off |
| # | Routine procedures | ✔︎ |
|---|---|---|
| 20 | Oil water separator, start, stop and operation, test mode and MARPOL regulation knowledge | |
| 21 | Main engines local operation | |
| 22 | Waste water system, start and operation (Hamman) | |
| 23 | Waste water discharge pump, manual and automatic operation | |
| 24 | UMS rules | |
| 25 | Required participation for watch keeping at sea, on port, at anchor | |
| 26 | General COSWP principles and attention to detail on deck | |
| 27 | Tender launching and recovery | |
| 28 | Operation of hydraulic hull doors and restrictions | |
| 29 | Operation of gangway and passerelles controls | |
| 30 | MARPOL and SOPEP kit | |
| 31 | HVAC system operation | |
| 32 | Logging and log book |
| Engineer | Signature | |
|---|---|---|
| Full Name | I hereby confirm that I have been briefed and familiarised in all the above. | |
| Date and time | ||
| Chief Engineer / Master | Signature | |
|---|---|---|
| Full Name | I hereby confirm that the crew member listed above have been fully briefed and familiarised in all above issues and I will ensure that he will be further trained in accordance with company’s Safety Management System and any other on board safety training deemed relevant. | |
| Date and time | ||
Revision History
| Version | Date | Editor | Revision History |
|---|---|---|---|
| 1.0 | 23 Nov 2021 | Marco Franzini | Initial Commit |
| 1.1 | 06 Dec 2021 | Marco Franzini | Add Emergency Items |
| 1.2 | 09 Dec 2023 | Christophe Guegan | Notion Import & Clarification |
| 1.3 | 07 Apr 2026 | Christophe Guegan | Renumber Routine procedures to continue from 20 (was restarting at 01) |

