Familiarisations
03 - Bridge Familiarisation
Bridge Officer Familiarisation checklist for the new Officer of the Watch (OOW) to ensure they are fully aware of the yacht's operational protocols.
Checklist
To carry out safe watchkeeping in accordance with this procedure and with the master’s day/night orders. The points below are only recommendations for minimal familiarisation training. It is essential that this checklist is amended to reflect the bridge equipment installed onboard.
| # | Compliance | ✔︎ |
|---|---|---|
| 01 | Being on the bridge or other appropriate conning positions and running the day to day routine of the yacht ensuring the vessel is safely navigated according to the standing orders | |
| 02 | Compliance with the requirements of the International Rules for Preventing Collisions at Sea | |
| 03 | Compliance with international rules and conventions in force | |
| 04 | Sole look-out and dual look-out | |
| 05 | OOW fit for duty and night look-out | |
| 06 | Log book, passage planning and master’s standing orders | |
| 07 | SMS procedures | |
| 08 | Original OOW valid certificates | |
| 09 | Knowledge of CI LAP and CI Yacht masters Handbook |
| # | Bridge equipment | ✔︎ |
|---|---|---|
| 10 | Bridge throttle and emergency stop buttons | |
| 11 | Speed log indicator | |
| 12 | Gyro and/or Magnetic compass and compass deviation card | |
| 13 | Hand steering, tiler and auto-pilot | |
| 14 | Change to and from manual to automatic steering | |
| 15 | Sound signalling apparatus | |
| 16 | Conning display | |
| 17 | Chart display system or ECDIS (Full ECDIS familiarisation should also be provided) | |
| 18 | X-Band and S-Band radars | |
| 19 | Echo sounders and repeaters | |
| 20 | BNWAS (Bridge Navigational Watch Alarm System) | |
| 21 | GPS Position fixing systems (and possible checks) | |
| 22 | Routine VHF station(s) | |
| 23 | AIS | |
| 24 | GMDSS station | |
| 25 | GMDSS printers | |
| 26 | EPIRB and SARTs | |
| 27 | Internal communications | |
| 28 | Emergency internal communication system | |
| 29 | Navigation and signal lights | |
| 30 | Deck lightings |
| # | Emergency equipment | ✔︎ |
|---|---|---|
| 31 | Man overboard buttons | |
| 32 | MOB lifebuoys and smoke | |
| 33 | Bridge life jackets | |
| 34 | Pyrotechnics and flares | |
| 35 | General alarm | |
| 36 | Fire detection panel and fire alarm activation point | |
| 37 | Fire doors activation panel | |
| 38 | Watertight doors panel | |
| 39 | Emergency fan stop panel | |
| 40 | Emergency fire pumps start/stop | |
| 41 | Location of counter-piracy alarm system |
| Officer of the Watch | Signature | |
|---|---|---|
| Full Name | I hereby confirm that I have been briefed and familiarised in all the above. | |
| Date and time | ||
| Master / Officer | Signature | |
|---|---|---|
| Full Name | I hereby confirm that the crew member listed above have been fully briefed and familiarised in all above issues and I will ensure that he will be further trained in accordance with company’s Safety Management System and any other on board safety training deemed relevant. | |
| Date and time | ||
Revision History
| Version | Date | Editor | Revision History |
|---|---|---|---|
| 1.4 | 29 July 24 | Christophe Guegan | Add CI LAP & Yachtmaster HB |

