Engine
01 - Pre-Departure
Systematic preparation and overall check of the engine room to ensure optimal operational readiness before departure.
Engine Room Preparation
| # | Action | Status | |
|---|---|---|---|
| 1 | Fresh Water Tanks Level | CHECKED | |
| 2 | On-Going Works | DONE | |
| 3 | Engine Room | TIDY | |
| 4 | Engine Room Bilges | CLEAN |
Initial Preparation and Shore Disconnection
| # | Action | Status | |
|---|---|---|---|
| 5 | Fresh Water Pipe | DISCONNECTED | |
| 6 | Generators to Automatic Mode | SET | |
| 7 | Fluid Levels in Main Engines | CHECKED | |
| 8 | Fluid Levels in Generators | CHECKED | |
| 9 | Start Battery Level | CHECKED |
GMDSS Testing
Systematic testing schedule for Global Maritime Distress and Safety System equipment ensuring regulatory compliance and operational readiness per SOLAS Chapter IV requirements.
Departure
Systematic preparation of propulsion and power generation systems for departure operations including shore connection

