Engine
02 - Departure
Systematic preparation of propulsion and power generation systems for departure operations including shore connection
Systems Pre-Start Configuration
| # | Action | Status | |
|---|---|---|---|
| 1 | Bridge Team One Hour Notification | NOTIFIED | |
| 2 | Main Engine Controls | LOCAL | |
| 3 | One Generator | RUNNING | |
| 4 | Shaft cooling pumps | AUTOMATIC | |
| 5 | Shore Power Converter Switches | OFF | |
| 6 | Shore Power Cable | DISCONNECTED | |
| 7 | Shaft Cooling Pumps to Automatic Mode | SET |
Power and Propulsion Systems Startup
| # | Action | Status | |
|---|---|---|---|
| 8 | All Generators | STARTED | |
| 9 | All Generator Parameters | CHECKED | |
| 10 | Generators in Manoeuvring Mode | SET | |
| 11 | Bow Thruster Activation | REQUESTED | |
| 12 | Thrusters and Steering from Bridge | TESTED | |
| 13 | Main Engines | STARTED | |
| 14 | Override Mode as Bridge Requests | SET | |
| 15 | Main Engine Parameters | CHECKED | |
| 16 | ER Ventilation Negative Pressure | ADJUSTED | |
| 17 | Engine Control to Bridge | TRANSFERRED |

