Engine
12 - Undocking
Complete systematic vessel launch procedure ensuring all machinery, safety systems, and sea connections are properly configured for safe water entry and initial operations. This checklist covers pre-launch preparations through post-launch verification.
Pre-Launch Shore Operations
| # | Action | Status | |
|---|---|---|---|
| 1 | Briefing With Shipyard And Captain | COMPLETED | |
| 2 | Machinery Breakers | TAGGED OFF | |
| 3 | Main Engine And Gearbox Cooling Systems | FILLED | |
| 4 | All Seacock Valves | CLOSED | |
| 5 | Air Conditioning Seawater Circuit | FILLED/VENTED | |
| 6 | Emergency Generator Mode | TO MANUAL | |
| 7 | All Bilge Wells | DRY/ALARMS CLEAR |
Shore Power And Utilities Disconnection
| # | Action | Status | |
|---|---|---|---|
| 8 | Wastewater Shore Discharge Valve | CLOSED | |
| 9 | Wastewater Hose | DISCONNECTED | |
| 10 | Fresh Water Hose | DISCONNECTED | |
| 11 | Air Conditioning Units | OFF | |
| 12 | Air Conditioning Shore Cooling | DISCONNECTED | |
| 13 | Shore Power | SWITCHED OFF | |
| 14 | Shore Power Cable | DISCONNECTED |
Vessel In Water - Systems Commissioning
| # | Action | Status | |
|---|---|---|---|
| 15 | Seawater Valves Integrity | CHECKED | |
| 16 | Main Sea Chest Valves | OPENED | |
| 17 | Forward Sea Chest Valves | OPENED | |
| 18 | Central Plate Heat Exchanger | VENTED | |
| 19 | Seawater Discharge Valves | OPENED | |
| 20 | Central Cooling Generator Pumps | ON | |
| 21 | Power Management System | READY | |
| 22 | Primary Generator | STARTED | |
| 23 | Main Switchboard Generator | ONLINE | |
| 24 | Central Cooling Seawater Pump | SET TO AUTO |
Main Systems Verification
| # | Action | Status | |
|---|---|---|---|
| 25 | All Circuit Breakers | SWITCHED ON | |
| 26 | Seawater Pressure Parameters | WITHIN LIMITS | |
| 27 | Remaining Generators | STARTED | |
| 28 | Fire And Bilge Pumps | PRIMED/TESTED | |
| 29 | Shaft Cooling Pumps | PRIMED/TESTED | |
| 30 | Propeller Shaft Seals | CHECKED | |
| 31 | Air Conditioning Units | TESTED | |
| 32 | Main Engine Controls | LOCAL | |
| 33 | Main Engine Cooling System | SATISFIED | |
| 34 | Stabilisers Lock Pin | UNLOCK |
Final Systems Check
| # | Action | Status | |
|---|---|---|---|
| 35 | Bow Thruster Seals | CHECKED | |
| 36 | Propeller Shaft Oil Tanks | CHECKED | |
| 37 | Fin Stabiliser Shaft Seals | CHECKED | |
| 38 | Steering Gear Shaft Seals | CHECKED |

