Emergency
18 - Piracy
Suspected piracy ship detected
| # | Action | Status | |
|---|---|---|---|
| 1 | Master | CALLED | |
| 2 | Searchlights directed the suspected ship | ACTIVATED | |
| 3 | Rescue Coordination Centre | ALERTED | |
| 4 | Alarm and assume security positions | SOUNDED | |
| 5 | Fire hoses | CHARGED | |
| 6 | DPA to get further advice and assistance | CONTACTED |
Piracy attempt is imminent
| # | Action | Status | |
|---|---|---|---|
| 7 | SSAS Alert Button | ACTIVATED | |
| 8 | Rescue Coordination Centre of imminent attack | ALERTED | |
| 9 | Aggressive steering manoeuvres | BEGUN | |
| 10 | Maximum speed maintained if navigation allows | MAINTAINED | |
| 11 | Other ships in the area of imminent attack | WARNED | |
| 12 | Spotlights used to blind pirates | USED | |
| 13 | Fire hoses aimed at the ship in an attempt to swamp ship | AIMED | |
| 14 | Fire hoses aimed directly at persons attempting to board | AIMED | |
| 15 | Fire axes used to cast off grappling hooks and poles | USED |
It is essential for the safety of the crew, that, as soon as it has been determined that boarding is inevitable, all crew should be ordered to a citadel.
Pirates start to board the ship
| # | Action | Status | |
|---|---|---|---|
| 16 | Alarm to alert crew members to seek citadel | SOUNDED | |
| 17 | Headcount | EXECUTED | |
| 18 | Control over navigation systems | MAINTAINED |
The Master should seek to convince the pirates that they have everything they need and that there is no reason to stay on board. The Master should also seek to convince the pirates that they will be able to leave the ship as soon as possible.
Pirates start to leave the ship
| # | Action | Status | |
|---|---|---|---|
| 19 | Do not attempt to stop pirates | ||
| 20 | Do not prevent pirates from taking items | ||
| 21 | Stay in citadel until the bridge has given the signal for all clear |
Pirates have left the ship
| # | Action | Status | |
|---|---|---|---|
| 22 | Following information | REPORTED | |
◦ Direction pirates headed | |||
◦ Description of the boat | |||
◦ Number of pirates | |||
◦ Weapons pirates used | |||
◦ Injuries sustained by the pirates | |||
◦ Injuries to crew members | |||
| 23 | Headcount of crew members | EXECUTED | |
| 24 | Thorough search of all compartments | CONDUCTED | |
| 25 | Inventory of ship’s inventory | CONDUCTED | |
| 26 | Company security officer | NOTIFIED |
Enclosed Space
Critical emergency response procedures for enclosed space rescue operations ensuring rescuer safety and systematic entry protocols per SOLAS safety requirements.
Helicopter Evacuation
Emergency helicopter evacuation procedures, deck preparation, and personnel handling during winching operations.

