Emergency
17 - Enclosed Space Rescue
Critical emergency response procedures for enclosed space rescue operations ensuring rescuer safety and systematic entry protocols per SOLAS safety requirements.
Critical emergency response procedures for enclosed space rescue operations ensuring rescuer safety and systematic entry protocols per SOLAS safety requirements.
WARNING:
- Enclosed spaces can be IMMEDIATELY FATAL
- NEVER enter without proper safety protocols
- Rescuer safety is ABSOLUTE PRIORITY
- Withdraw immediately if conditions worsen
Immediate Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Captain and Officer on Duty | NOTIFIED | |
| 2 | Crew for Medical Emergency | ALERTED | |
| 3 | Rescuer Exposure to Same Hazards | PREVENTED | |
| 4 | Rescuers | EQUIPPED | |
Notes: with Breathing Apparatus and Gas Detector | |||
| 5 | Enclosed Space and Entrance | VENTILATED |
Secondary Rescue Preparation
| # | Action | Status | |
|---|---|---|---|
| 6 | Stretcher at Entrance | POSITIONED | |
| 7 | Oxygen Bottle | READY | |
| 8 | Spare Air Bottle for BA Set | AVAILABLE | |
| 9 | Pulse Oximeter | READY | |
| 10 | Atmosphere Inside Space | MONITORED | |
| 11 | Communication Between In and Out Team | MAINTAINED | |
| 12 | Rescue Operation | COMMENCED | |
| 13 | Unnecessary Risks | AVOIDED | |
| 14 | Withdrawal if Conditions Worsen | READY | |
| 15 | DPA and Company for Assistance | CONTACTED |
Victim Care and Medical Response
| # | Action | Status | |
|---|---|---|---|
| 16 | Victim from Enclosed Space | EXTRACTED | |
| 17 | First Aid and CPR if Necessary | ADMINISTERED | |
| 18 | Oxygen Saturation | MONITORED | |
| 19 | Evacuation for Further Treatment | READY | |
| 20 | Incident Report to Company DPA | SUBMITTED |
Documentation
| # | Action | Status | |
|---|---|---|---|
| 21 | Enclosed Space Rescue Emergency | LOGGED |

