Emergency
14 - Medical Emergency
Systematic medical emergency response procedures ensuring proper first aid, medical consultation, and casualty management per international maritime medical guidelines.
Systematic medical emergency response procedures ensuring proper first aid, medical consultation, and casualty management per international maritime medical guidelines.
Initial Medical Response
| # | Action | Status | |
|---|---|---|---|
| 1 | Designated Medical Officer | INFORMED | |
| 2 | First Aid Priority Assessment | COMPLETED | |
| 3 | Patient Airway | CLEARED | |
| 4 | Breathing and Heart Beat | ENSURED | |
| 5 | Bleeding Control | APPLIED | |
| 6 | Casualty Movement | MINIMISED |
Casualty Transport and Treatment
| # | Action | Status | |
|---|---|---|---|
| 7 | Captain for Treatment Room Location | CONSULTED | |
| 8 | Transport Team with Lifting Equipment | ASSEMBLED | |
| 9 | Casualty to Vessel Treatment Room | TRANSPORTED | |
| 10 | International Maritime Medical Guide | CONSULTED | |
| 11 | MRCC for Medical Advice | CONTACTED |
Medical Evacuation Preparation
| # | Action | Status | |
|---|---|---|---|
| 12 | Shore or Vessel Transfer Preparations | READY | |
| 13 | Helicopter Evacuation Clear Drop Zone | READY | |
| 14 | Rescue Boat for Helicopter Operations | READY | |
| 15 | Own Tender for Vessel Transfer | READY |
Communication and Documentation
| # | Action | Status | |
|---|---|---|---|
| 16 | DPA and Company for Assistance | CONTACTED | |
| 17 | Accident Report in DeepBlue System | COMPLETED | |
| 18 | Insurance Forms for Injured Person | READY |
Documentation
| # | Action | Status | |
|---|---|---|---|
| 19 | Medical Emergency Response | LOGGED |
Salvage
Systematic procedures for salvage decision-making and coordination ensuring proper legal and operational management of salvage assistance per maritime law.
Oil Spill
Systematic oil pollution emergency response procedures ensuring environmental protection, spill containment, and regulatory compliance per SOPEP and MARPOL requirements.

