Emergency
11 - Man Overboard
Immediate emergency response procedures for man overboard situations ensuring rapid location, systematic recovery, and coordinated rescue operations.
Immediate emergency response procedures for man overboard situations ensuring rapid location, systematic recovery, and coordinated rescue operations.
Bridge Emergency Response
| # | Action | Status | |
|---|---|---|---|
| 1 | Immediate Avoiding Action | EXECUTED | |
| 2 | Man Overboard Button on GPS | ACTIVATED | |
| 3 | Master | CALLED | |
| 4 | General Alarm if Required | SOUNDED | |
| 5 | Light and Smoke Buoys | DROPPED | |
| 6 | Three Prolonged Whistle Blasts | SOUNDED | |
| 7 | Standard Williamson Turn Manoeuvre | EXECUTED |

Immediate Deck Actions
| # | Action | Status | |
|---|---|---|---|
| 8 | Visual Contact with Overboard Person | MAINTAINED | |
| 9 | Man Overboard Port or Starboard | SHOUTED | |
| 10 | Life Ring(s) | THROWN | |
| 11 | Guests and Crew | MUSTERED | |
| 12 | Head Count | EXECUTED | |
| 13 | Missing Person | IDENTIFIED |
Search and Recovery Operations
| # | Action | Status | |
|---|---|---|---|
| 14 | Engine Room for Full Maneuverability | READY | |
| 15 | Lookouts with Binoculars | POSTED | |
| 16 | Recovery Plan for Persons from Water | READY |
External Coordination and Support
| # | Action | Status | |
|---|---|---|---|
| 17 | Urgency to Vessels in Vicinity | BROADCAST | |
| 18 | MRCC and Nearby Vessels | ALERTED | |
| 19 | Immediate Medical Assistance | READY | |
| 20 | DPA and Company for Assistance | CONTACTED |

