Emergency
01 - Main engine failure
Immediate response procedures for main engine failure and priority actions.
Bridge Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 1 | Master | CALLED | |
| 2 | Chief Engineer | CALLED | |
| 3 | General Alarm (if Immediate Danger) | SOUNDED | |
| 4 | Not Under Command Signals | DISPLAYED | |
| 5 | Anchoring or Towing if Grounding Risk | CONSIDERED | |
| 6 | MRCC and Nearby Vessels | ALERTED | |
| 7 | DPA and Company | CONTACTED |
Engine Room Emergency Actions
| # | Action | Status | |
|---|---|---|---|
| 8 | Chief Engineer | ON SITE | |
| 9 | Engine Temperature | CHECKED | |
| 10 | Cooling System | CHECKED | |
| 11 | Fuel System | CHECKED | |
| 12 | Main Engine Components | CHECKED | |
| 13 | Bridge Team Updates | CONTINUOUS | |
| 14 | Main Engine Restart Permission | REQUESTED |
Before Resuming Passage
| # | Action | Status | |
|---|---|---|---|
| 15 | All Vessel Systems Functionality | CHECKED | |
| 16 | Regular Navigation Signals | CHANGED | |
| 17 | Surrounding Area for Hazards | ASSESSED | |
| 18 | Proceed with Caution | EXECUTED | |
| 19 | DPA and Company on Resolution | INFORMED |

