Bridge
03 - Pre-Departure
Final verification of vessel readiness, navigation equipment, and crew preparation immediately prior to departure ensuring all systems are operational and compliant with ISM Code requirements.
Navigation Preparation
| # | Action | Status | |
|---|---|---|---|
| 1 | Departure time | CONFIRMED | |
| 2 | Local pilot | INFORMED | |
| 3 | Passage plan | SIGNED | |
| 4 | Paper charts | READY | |
| 5 | Charts corrected to the latest NTM | VERIFIED | |
| 6 | Latest navigational warnings | VERIFIED | |
| 7 | Latest weather forecast | CHECKED |
Deck Preparation for Sea
| # | Action | Status | |
|---|---|---|---|
| 8 | All deck secured for sea | CONFIRMED | |
| 9 | Pilot ladder and fenders | READY | |
| 10 | Stern, Garage Doors & Balcony | CLOSED | |
| 11 | All crew on board | CONFIRMED | |
| 12 | One-hour notice to E/R. | ADVISED |
Bridge Equipment
| # | Action | Status | |
|---|---|---|---|
| 13 | GPS - ECDIS System | STARTED | |
| 14 | Fixed VHF Radio - Navtex - Sat-C | STARTED | |
| 15 | Doors on monitoring | CHECKED | |
| 16 | VHF on harbor channel | SET | |
| 17 | Internal communications UHF | TESTED | |
| 18 | GPS position against paper charts and ECDIS system | CHECKED |
Passage Planning
Detailed route planning with chart preparation, ECDIS configuration, and waypoint verification following SOLAS requirements to create a comprehensive navigational plan.
Departure
Final verification of vessel readiness, navigation equipment, and crew preparation immediately prior to departure ensuring all systems are operational and compliant with ISM Code requirements.

