Bridge
04 - Departure
Final verification of vessel readiness, navigation equipment, and crew preparation immediately prior to departure ensuring all systems are operational and compliant with ISM Code requirements.
Electronics
| # | Action | Status | |
|---|---|---|---|
| 1 | Gyro headings | CHECKED | |
| 2 | Magnetic compass heading | CHECKED | |
| 3 | Bridge wing controls | OPERATIONAL | |
| 4 | Gyro wings repeaters | CHECKED | |
| 5 | Light on compass if at night | ON | |
| 6 | ECDIS set to correct scale | DONE | |
| 7 | Radar transmission | TESTED | |
| 8 | Radar range | SET | |
| 9 | AIS updated with destination, ETA and PAX | SET | |
| 10 | Echo sounders and scale | STARTED | |
| 11 | Navigation lights (if at night) | ON | |
| 12 | CCTV on the appropriate view | SET | |
| 13 | Daily Trip reseted | DONE |
Engines
| # | Action | Status | |
|---|---|---|---|
| 14 | Both rudder pumps (Call ER first) | STARTED | |
| 15 | Power on generators | BOTH | |
| 16 | Stabilisers | CENTERED | |
| 17 | Bow thruster on Bridge | TESTED | |
| 18 | Bow thruster on Bridge Wing | TESTED | |
| 19 | Fog horn | OPERATIONAL | |
| 20 | Winch & windlass | READY | |
| 21 | Main Engines | STARTED | |
| 22 | Remote engine controls | TRANSMITTED |
Pre-Departure
Final verification of vessel readiness, navigation equipment, and crew preparation immediately prior to departure ensuring all systems are operational and compliant with ISM Code requirements.
Cruising
Systematic configuration of bridge, engine, and deck for safe open sea cruising following departure.

